This crucible is made of high-quality high-purity graphite and is equipped with a ceramic shield. Suitable for induction furnaces.
Melting of various non-ferrous metals, alloys and cast iron.
Model | Outside Diameter(mm) | Inside Diameter(mm) | Bottom Diameter(mm) | Height(mm) | Weight(g) |
1kg Crucible | 58 | 47 | 35 | 88 | 160 |
1kg Ceramic Cover | 69 | 57 | 49 | 87 | 175 |
2kg Crucible | 65 | 58 | 44 | 110 | 240 |
2kg Ceramic Cover | 81 | 70 | 60 | 110 | 270 |
2.5kg Crucible | 65 | 58 | 44 | 126 | 300 |
2.5kg Ceramic Cover | 81.4 | 71.4 | 60 | 127.5 | 320 |
3kg Crucible | 85 | 75 | 60 | 105 | 390 |
3kg Ceramic Cover | 97 | 88 | 78 | 103 | 335 |
4kg Crucible | 85 | 75 | 60 | 130 | 500 |
4kg Ceramic Cover | 98 | 89 | 79 | 130 | 370 |
5kg Crucible | 100 | 89 | 69 | 130 | 700 |
5kg Ceramic Cover | 118 | 100 | 90 | 135 | 700 |
5.5kg Crucible | 105 | 90 | 70 | 156 | 800 |
5.5kg Ceramic Cover | 121 | 107 | 95 | 152 | 700 |
6kg Crucible | 110 | 97 | 79 | 174 | 970 |
6kg Ceramic Cover | 125 | 111 | 100 | 175 | 725 |
8kg Crucible | 115 | 105 | 84 | 176 | 1870 |
8kg Ceramic Cover | 140 | 131 | 109 | 179 | 920 |
Fill the form get in touch with us and get latest quotation regular. Or send mail to: [email protected]
Unit 2, Building 1, No. 80 Puhui Road, Zhengzhou City, Henan Province, China
Mobile: +86 17324836848
Email: [email protected]